Pandora's Goods 'N' Gear
Items | Type | Rarity | Tier | Currency | Price in Bonds1 |
---|---|---|---|---|---|
"Brain Booster" Bites, tier 3 | Food | Rare | 3 | ||
"Brain Booster" Bites, tier 4 | Food | Rare | 4 | ||
"Chatterbox" Shake, tier 3 | Food | Common | 3 | ||
"Chatterbox" Shake, tier 4 | Food | Common | 4 | ||
Caracal's Pounce | Weapon | Common | 3 | ||
Civ T03-V007-7.01x3-0.05 | Medical | Common | 3 | ||
Civ T03-V028-6.56x3-0.075 | Medical | Rare | 3 | ||
Diamond Walking Stick | Weapon | Rare | 3 | ||
Freebooter's Chimeric Rifle | Weapon | Common | 4 | ||
Gift of Morpheus | Weapon | Epic | 5 | Bonds | 2465 |
Hooded Strix Armor | Armor | Rare | 3 | ||
Hot Moss Tactical Scattergun | Weapon | Epic | 5 | Bonds | 2441 |
Illuminated Spade | Weapon | Common | 3 | ||
Interconnected Steel Rings | Weapon | Common | 1 | ||
Jaded Sinicism Series Shotgun | Weapon | Epic | 3 | Bonds | 1783 |
L33T Long Range Blaster | Weapon | Common | 3 | ||
Mil T03-V023-6.24x4-0.03 | Medical | Uncommon | 3 | Bonds | 27 |
Ringed Leather Jacket | Armor | Common | 3 | ||
Ruby Kiss Long Range Rifle | Weapon | Epic | 3 | Bonds | 1788 |
Located on Heinlein Stronghold
page revision: 2, last edited: 05 Sep 2021 14:41