Items | Type | Rarity | Tier | Currency | Price in Bonds1 |
---|---|---|---|---|---|
Aged Kodachi | Weapon | Rare | 3 | ||
Aged Navigator’s Tsurugi | Weapon | Uncommon | 1 | ||
Alpha Prime | Weapon | Common | 3 | ||
Anti-Energy Kataginu | Armor | Uncommon | 2 | ||
Antique Tantō | Weapon | Epic | 1 | Bonds | 718 |
Anubis Armor | Armor | Rare | 3 | ||
Basic PolyChitin | Armor | Common | 5 | ||
Black Raven Armor | Armor | Common | 2 | ||
Cadet's Epee | Weapon | Common | 2 | ||
Chitinous Cuirass | Armor | Uncommon | 2 | ||
Clockwork Cactus | Weapon | Epic | 3 | Bonds | 1793 |
Composite Dō | Armor | Common | 2 | ||
Consortium Jian | Weapon | Common | 2 | ||
Creeping Dawn Longeye Rifle | Weapon | Epic | 5 | Bonds | 2456 |
Dō-maru | Armor | Uncommon | 3 | ||
Eclipse Wakizashi | Weapon | Common | 3 | ||
Epee | Weapon | Common | 2 | ||
Fawnskipper | Weapon | Epic | 3 | Bonds | 1804 |
Forest Walker Armor | Armor | Uncommon | 3 | ||
Full PolyChitin | Armor | Common | 5 | ||
Golden Needle | Weapon | Uncommon | 4 | ||
Golden Sunset Series Blaster Rifle | Weapon | Epic | 1 | Bonds | 734 |
Golden Sunset Series Com-Bat | Weapon | Epic | 1 | Bonds | 722 |
Golden Sunset Series Hand Cannon | Weapon | Epic | 2 | Bonds | 1318 |
Graphite Demise | Weapon | Common | 5 | ||
GX65 Blaster Rifle: Firefox Edition | Weapon | Uncommon | 4 | ||
GX65 Rifle: Chrome Edition | Weapon | Uncommon | 4 | ||
GX65 Rifle: Edge Edition | Weapon | Common | 4 | ||
Han-Dachi | Weapon | Uncommon | 2 | ||
Heat Scimitar | Weapon | Common | 4 | ||
Heavy Dō-maru | Armor | Uncommon | 3 | ||
Infiltrator X300 Limited Edition Series | Armor | Epic | 4 | Bonds | 2180 |
Jade Tactical Shotgun | Weapon | Uncommon | 5 | ||
Jade Tactical Shotgun: Mark II | Weapon | Uncommon | 5 | ||
Kikko Katabira | Armor | Uncommon | 3 | ||
Kyarr Moon | Weapon | Epic | 1 | Bonds | 725 |
Kyarr Sun | Weapon | Common | 2 | ||
Light Tatami Gusoku | Armor | Common | 2 | ||
Mirrored Kikko Armor | Armor | Common | 3 | ||
Neo-Domaru Cuirass | Armor | Epic | 5 | Bonds | 2460 |
Oda Repurposed ARS 03 | Weapon | Common | 4 | ||
Oda Repurposed ARS 11 | Weapon | Uncommon | 4 | ||
Oda Repurposed ARS 17 | Weapon | Uncommon | 4 | ||
Oda Series 9 Impact Rifle | Weapon | Epic | 4 | Bonds | 2177 |
Oda Series 9 Universal Rifle | Weapon | Epic | 4 | Bonds | 2178 |
One Life Kaiken | Weapon | Common | 2 | ||
Paris Sabre | Weapon | Uncommon | 2 | ||
PolyChitin | Armor | Common | 5 | ||
PolyChitin Dark | Armor | Common | 5 | ||
PolyChitin Lite | Armor | Common | 5 | ||
Protectorate Dao | Weapon | Common | 2 | ||
Red Fury | Weapon | Rare | 4 | ||
Red Vein Series Blaster Rifle | Weapon | Common | 5 | ||
Red Vein Series Blaster Submachine Gun | Weapon | Uncommon | 5 | ||
Red Vein Series Boomer Deluxe | Weapon | Rare | 5 | ||
Red Vein Series Combat Boomer | Weapon | Common | 5 | ||
Red Vein Series Tactical Shotgun | Weapon | Common | 5 | ||
Reinforced Hitatare | Armor | Common | 2 | ||
Respectable Wakizashi | Weapon | Epic | 2 | Bonds | 1294 |
Ruby Kiss Combat Shotgun | Weapon | Epic | 3 | Bonds | 1813 |
Ruby Kiss Long Range Blaster | Weapon | Rare | 3 | ||
Ruby Kiss Long Range Rifle | Weapon | Epic | 3 | Bonds | 1788 |
Ruby Kiss Scoped Combat Shotgun | Weapon | Epic | 3 | Bonds | 1825 |
Ruby Kiss Short Barrel Rifle | Weapon | Rare | 3 | ||
Ruby Kiss Short Blaster Rifle | Weapon | Rare | 3 | ||
Ruby Redemption | Weapon | Rare | 4 | ||
Security Katana | Weapon | Common | 2 | ||
Ship Captain’s Cutlass | Weapon | Uncommon | 1 | ||
Shrike Armor | Armor | Common | 3 | ||
Silver Needle | Weapon | Common | 4 | ||
Simple Student’s Katana | Weapon | Common | 1 | ||
Slumbering Phoenix | Weapon | Rare | 5 | ||
Staff of Minos | Weapon | Rare | 1 | ||
Steel Fury | Weapon | Epic | 4 | Bonds | 2227 |
Sunkissed Sapphire: Blaster Rifle Series | Weapon | Uncommon | 3 | ||
Sword of Many Truths | Weapon | Common | 3 | ||
Terracotta Armor | Armor | Epic | 1 | Bonds | 728 |
The Black Hole | Armor | Uncommon | 5 | ||
The Tiger’s Claws | Weapon | Epic | 4 | Bonds | 2189 |
Worn Down Bokken | Weapon | Common | 1 | ||
Xiana | Weapon | Epic | 4 | Bonds | 2188 |
Yōkai Cloak | Armor | Rare | 3 |
"Corporate Spotlight" text
A renowned manufacturer of high-quality arms, the Yasutsuna Corp sells their weapons to any and all customers, regardless of their affiliation. The corporation has a vast reach throughout the star systems, supported by an honorable reputation and their premium product ranges.
“Affordable Excellence.” – Yasutsuna Corp
The Yasutsuna Corp was founded post Catastrophe when various families and clans banded together to make a home for themselves among the stars. At the time, they hoped solely to avoid falling prey to another disaster and to ensure their safe future.
A massive fleet of starships, owned by the Yasutsuna Corp, was cobbled together after the Catastrophe struck. The widespread destruction of the stations resulted in this Tanegashima Fleet traveling through the many star systems like a school of fish from the ancient seas of Earth. This fleet is made up of ships of all sizes, from massive vessels that are nearly the size of stations, to small one-person spacecraft.
The Tanegashima Fleet is Yasutsuna Corp’s naval division, with their exploits in battle and fierce reputation providing the company an impressive deterrent to their rivals. The capital ship, the Tonchō, is a six-million metric tonne behemoth, with its infamous phaser arrays and aft torpedo launcher. This, along with the rest of the fleet, is why the two great powers tread carefully in dealings with this corporation.
Currently, the headquarters for Yasutsuna Corp are located on Hopkins’ Legacy in the Barnard’s Star system. Once a station of in-fighting between survivors, the arrival of Tanegashima Fleet troops established law and order for the first time since the Catastrophe.
The Yasutsuna Corp wasted no time in getting the station up and running again and is busily pouring credits into the repair and maintenance of Hopkins’ Legacy. Provisions of weapons and rations, water, and medical supplies have given this Independent station and its residents, both safety and support.
Extensive weapon’s facilities were set up on the station to assist Yasutsuna Manufacturing to keep pace with the increased demand and popularity of their products. Rows of gleaming machines tirelessly work assembly lines, pumping out guns, armor, and ammunition, further adding to the growing rank and reputation of the Yasutsuna Corp.
Having been able to acquire a sizable market of the weapons industry, Yasutsuna Corp is now firmly on the path to expansion. Their successful progress in recent cycles has both raised concerns and quiet admiration from the other corporations.
Located on Hopkins' Legacy